Union overview
Raid #44
Total damage
1.50T
▼ 1.4% vs #43
Players who attacked
31
▬ no change vs #43
Attacks per player
2.97 of 3
▼ 1.1% vs #43
Best single hit
35.92B
ADRIFT
Damage share by element
Share of the union's total damage per raid. Includes every attack.
Typical attack by element
Median damage of one attack. Attacks that finished a boss level are left out, because the game caps their damage at the boss's remaining HP.
Raid × element
Average damage per attack, shaded (darker = higher). Below it: peak hit, then attacks and players. The boss in each element slot changes between raids, so compare a column's trend rather than single cells.
| Raid |
|
|
|
|
|
Total |
|---|---|---|---|---|---|---|
| #44 | 16.46B peak 35.10B 17 attacks · 17 players | 24.10B peak 35.92B 12 attacks · 12 players | 12.31B peak 30.45B 29 attacks · 20 players | 19.71B peak 26.25B 13 attacks · 13 players | 19.00B peak 33.07B 21 attacks · 21 players | 1.50T |
| #43 2026-07-30 | 14.62B peak 28.02B 26 attacks · 22 players | 19.76B peak 32.21B 13 attacks · 13 players | 11.05B peak 22.42B 22 attacks · 18 players | 21.31B peak 44.12B 19 attacks · 19 players | 23.66B peak 43.97B 13 attacks · 12 players | 1.52T |
| #42 2026-07-09 | 13.88B peak 29.92B 14 attacks · 13 players | 17.40B peak 34.84B 22 attacks · 22 players | 14.86B peak 23.98B 11 attacks · 11 players | 12.19B peak 24.54B 21 attacks · 21 players | 17.77B peak 32.94B 21 attacks · 21 players | 1.35T |
| #41 2026-06-11 | 13.86B peak 32.34B 22 attacks · 22 players | 24.04B peak 38.46B 12 attacks · 12 players | 13.24B peak 22.61B 19 attacks · 18 players | 13.71B peak 25.87B 21 attacks · 21 players | 16.31B peak 33.35B 16 attacks · 16 players | 1.34T |
How players used their 3 attacks
Raid #44, share of players.
| Pattern | Players | Share | Avg attack |
|---|---|---|---|
| Spread3 elements | 24 | 77.4% | 18.71B |
| Split2 elements | 3 | 9.7% | 10.12B |
| Stack1 element | 3 | 9.7% | 9.98B |
| Partialfewer than 3 attacks | 1 | 3.2% | 14.51B |
Weakest element
Wind
Typical attack 9.92B in raid #44, 74.8% of its own average over the other raids in view.
Compared with its own history, so a tougher boss in one slot does not count as weakness.
Chart data as tables
Damage share by element
| Raid | Fire | Water | Wind | Electric | Iron |
|---|---|---|---|---|---|
| #44 | 16.6% | 16.6% | 24.9% | 16.6% | 25.1% |
| #43 | 24.8% | 16.4% | 16.4% | 24.8% | 17.6% |
| #42 | 14.3% | 27.9% | 12.0% | 18.3% | 27.5% |
| #41 | 23.4% | 18.7% | 18.3% | 20.9% | 18.7% |
Median damage per attack
| Raid | Fire | Water | Wind | Electric | Iron |
|---|---|---|---|---|---|
| #44 | 16.93B | 25.50B | 9.92B | 19.81B | 21.13B |
| #43 | 15.92B | 23.77B | 10.65B | 18.72B | 22.40B |
| #42 | 14.65B | 18.09B | 15.73B | 11.84B | 17.23B |
| #41 | 13.35B | 29.17B | 13.38B | 13.89B | 14.92B |